The metallic tiles by AURUM keep the technical characteristics of origin (glazed stoneware and faience…). AURUM's tiles treated with the patented process offer a much higher mechanical and chemical resistance than those gilded by traditional methods applying precious metals.
Faience product · Wall use · NF EN 176
AURUM's metallic tiles' technical characteristics for wall use according to NF EN 176.
| Type of test | Required value by EN 176 | AURUM's result | Type of process NF EN 176 |
|---|---|---|---|
| 1. Size's allowance | Max. ±0.75 | OK | NF EN 98 ISO 10545-2 |
| 2. Scratch resistance | Min. 3 Mohs | OK | NF EN 101 |
| 3. Linear dilatation between 20 and 100°C in 1°C | Max. 9×10⁻⁶ | OK | NF EN 103 ISO 10545-8 |
| 4. Resistance to temperature variation | Required | OK | NF EN 104 |
| 5. Colours stability and stability to light (UV resistance) | Required | OK | — |
| 6.1. Glaze's resistance — Resistance to stanning | Required | OK | NF EN 122 ISO 10545-14 |
| 6.2. Resistance to chemical products | Required | OK | NF EN 106 ISO 10545-13 |
| 6.3. Resistance to alkalin products | Only required if specially demanded | OK | NF EN 122 |
Note: the required technical characteristics are regularly checked by AURUM's laboratory.
Stoneware product · Interior & exterior · NF EN 176
Technical characteristics of AURUM Ceralux metallic tiles (glazed stoneware) for interior and exterior use according to NF EN 176. Depending on the intrinsic qualities of the tiles, exterior use is possible.
| Type of test | Required value by EN 176 | AURUM's result | Type of process NF EN 176 |
|---|---|---|---|
| 1. Size's allowance | Max. ±0.75 | OK | NF EN 98 ISO 10545-2 |
| 2. Water absorption | < 3% | OK | NF EN 99 ISO 10545-3 |
| 3. Flexion resistance | Min. 20 N/mm² | OK | NF EN 100 ISO 10545-4 |
| 4. Glaze hardness | Min. 5 Mohs | OK | NF EN 101 |
| 5. Linear dilatation between 20 and 100°C in 1°C | Max. 9×10⁻⁶ | OK | NF EN 103 ISO 10545-8 |
| 6. Resistance to temperature variation | Required | OK | NF EN 104 |
| 7. Frost resistance | Required | OK | NF EN 202 ISO 10545-12 |
| 8. Colours stability and stability to light (UV resistance) | Required | OK | — |
| 9. Resistance to chemical and alkalin products | Required | OK | NF EN 106 ISO 10545-13 |
| 10. Abrasion resistance | Class 1 | OK | NF EN 154 ISO 10545-7 |
Note: the required technical characteristics are regularly checked by AURUM's laboratory.
Our team is available to answer any questions about the technical characteristics of our products.